Features:1. Chemical resistance, acid and alkali resistance.
2. High electrical conductivity.
3. Thermal conductivity and ductility.
4. Corrosion resistance.
5. Heat resistance.
6. Wear resistance
Nickel Wire Mesh is widely used in corrosive environments as for filtration of liquid, gas, etc
Specifications:
Specification of nickel wire meshGrade Nickel 200:
Mesh count | Wire Diameter (in.) | Type Weave | Width Opening (in.) | Open Area (%) |
| | | | |
8 × 8 | 0.0280 | Plain | 0.0970 | 60.2 |
10 × 10 | 0.020 | Plain | 0.080 | 64% |
12 × 12 | 0.0140 | Plain | 0.0693 | 69.2 |
16 × 16 | 0.0120 | Plain | 0.0505 | 65.3 |
16 × 16 | 0.0140 | Plain | 0.0485 | 60.2 |
20 × 20 | 0.0045 | Plain | 0.0455 | 82.8 |
20 × 20 | 0.0070 | Plain | 0.0430 | 74.0 |
20 × 20 | 0.0140 | Plain | 0.0360 | 51.8 |
25 × 25 | 0.0060 | Plain | 0.0190 | 57.80 |
26 × 26 | 0.0100 | Plain | 0.0285 | 54.8 |
30 × 30 | 0.0130 | Plain | 0.0203 | 37.2 |
40 × 40 | 0.0060 | Plain | 0.0190 | 57.8 |
40 × 40 | 0.0100 | Plain | 0.0150 | 36.0 |
50 × 50 | 0.0020 | Plain | 0.0180 | 81.0 |
60 × 60 | 0.0070 | Plain | 0.0097 | 33.6 |
60 × 60 | 0.0105 | Twill | 0.0062 | 13.7 |
60 × 60 | 0.010 | Twill | 0.0057 | 11.60 |
70 × 70 | 0.0040 | Plain | 0.0103 | 51.8 |
70 × 70 | 0.0045 | Plain | 0.0098 | 46.9 |
70 × 70 | 0.0080 | Twill | 0.0063 | 19.4 |
80 × 80 | 0.0055 | Twill | 0.0070 | 31.40 |
85 × 70 | 0.0060 | Plain | 0.0000 | 28.4 |
100 × 100 | 0.0020 | Plain | 0.0080 | 64.0 |
100 × 100 | 0.0040 | Plain | 0.0060 | 36.0 |
100 × 100 | 0.0045 | Plain | 0.0060 | 30.30 |
200 × 200 | 0.0018 | Plain | 0.0032 | 41.0 |
Specification of nickel wire meshGrade Nickel 205:
Mesh count | Wire Diameter (in.) | Type Weave | Width Opening (in.) | Open Area (%) |
60 × 60 | 0.0060 | Plain | 0.0107 | 41.0 |
Specification of nickel wire meshGrade Nickel 270:
Mesh count | Wire Diameter (in.) | Type Weave | Width Opening (in.) | Open Area (%) |
50 × 50 | 0.067 | plain | 0.0133 | 44.2 |
60 × 60 | 0.0040 | Plain | 0.0127 | 57.8 |
60 × 60 | 0.0060 | Plain | 0.0107 | 41.0 |
60 × 60 | 0.0070 | Plain | 0.0097 | 33.6 |
75 × 75 | 0.0060 | Plain | 0.0073 | 30.3 |
Note: Specialsize andspecification can be customized.