Features:Stronger & Last longerThe higher carbon contents, the higher strength the fence wire will own. According the relative test, the high tensile fences are approximately twice the strength as low carbon field fence - that means they are stronger with a longer lifespan.
Need fewer postHigh tensile fence features higher breaking strength to be installed with bigger post spacing up to 16.5 feet, while the post spacing of low carbon wire fence is about 8 to 10 feet. So there are fewer fence posts are needed.
Low maintenanceOnce installed properly, only low even free maintenance is needed – that is because high tensile fences are not easy to sag and always retains tight over years, therefore there is no need of additional re-stretching.
Cost effectiveFewer posts and smaller diameters offer a big saving of cost and result in a competitive price. Additional, the high tensile fences are considered to be more safer to livestock, looks neater and easier to handle and install
Woven TypeThe field fencing is fully automatic machine production. The formation of the fence mesh is woven type. It is the twist plait by the line wire and the cross wire. It saved a lot of labor and reduce labor intensity. At last it made a flat surface, firm structure of the field fencing.
Simple StructureThe structure of the field fencing is very simple. So it has a very short production period and very easy to maintain. So with small size and light weight, it is convenient during the packing and loading on the container.
Field fence is the most ideal wire fence for farm and ranch uses. the fence opening can be square, rectangular or spacing. field fence can have many weaving types, such as fixed knot fence, hinge joint fence, square deal knot fence, diamond mesh fence, woven wire fence and chain link field fence. There are very widely range uses and features.
Hinge Joint Field fence (cm) | 100/8/15 | 130/11/15 | 160/15/15 | 200/25/15 | 200/17/15 | |
Height (cm) | 100 | 130 | 160 | 200 | 200 | |
Horizontal wires number | 8 | 11 | 15 | 25 | 17 | |
Roll Length (m) | 50 | 50 | 50 | 50 | 50 | |
Ø wire 2.5mm; Ø top and bottom wire 2.5mm | mesh opening width (cm) | 15, 30 | 15, 30 | 15, 30 | 15, 30 | 15, 30 | |
Roll weight (kg) | 17 | 26 | 35 | 52 | 40 | |
Note: the following sizes also can be manufactured by your order : 200/22/15; 200/17/15; 180/24/15; 160/23/15; 150/13/15; 140/22/15; 140/11/15 |
Fixed knotted Field fence |
Item | Horizontal wire number | Inside wire gauge | Top bottom wire gauge | Stay spacing | Fence height |
FKF-1 | 23 | 12.5 | 10.5 | 3", 6" or 12" | 120" |
FKF-2 | 20 | 12.5 | 10.5 | 3", 6" or 12" | 96" |
FKF-3 | 17 | 12.5 | 10.5 | 3", 6" or 12" | 75" |
FKF-4 | 15 | 12.5 | 10.5 | 3", 6" or 12" | 61" |
FKF-5 | 13 | 12.5 | 10.5 | 3", 6" or 12" | 74" |
FKF-6 | 13 | 12.5 | 12.5 | 3", 6" or 12" | 48" |
FKF-7 | 9 | 12.5 | 12.5 | 3", 6" or 12" | 49" |
FKF-8 | 16 | 12.5 | 12.5 | 3", 6" or 12" | 90" |
FKF-9 | 14 | 12.5 | 12.5 | 3", 6" or 12" | 78" |
FKF-10 | 10 | 12.5 | 12.5 | 3", 6" or 12" | 47" |
FKF-11 | 17 | 12.5 | 12.5 | 3", 6" or 12" | 74" |
FKF-12 | 13 | 12.5 | 12.5 | 3", 6" or 12" | 74" |
FKF-13 | 11 | 12.5 | 12.5 | 3", 6" or 12" | 60" |
FKF-14 | 8 | 12.5 | 12.5 | 3", 6" or 12" | 36" |
FKF-15 | 8 | 12.5 | 12.5 | 3", 6" or 12" | 31" |
FKF-16 | 7 | 12.5 | 12.5 | 3", 6" or 12" | 36" |
Note: Specialsize andspecification can be customized.