Features:Anti-climbing: more small openings, no toe or finger holds.
Anti-cut: robust wire and welded joints make cutting very difficult by bolt cutters and wire cutters.
High strength welded at each intersection.
Durable: covering Galfan and polymer powder coating ensure a long service life.
Mesh fencing specially configured to provide maximum visibility, especially used for emergency and electronic detection systems.
It is applied to provide security and protection for industrial and commercial properties and public utilities.As well,it is suitable for military, airport, prison or security units, if together with electronic alarm and detection systems.
Post
Specifications:
Panel Size (Height × Width) | Fence Post (Height × Size × Thick ) | Clamp Bar (Height × Width × Thick ) | Inter or corner Clamp No (PCS) |
2007mm ×2515mm | 2700mm ×60×60×2.5mm | 2007mm×60mm ×5.00mm | 7 or 14 |
2400mm× 2515mm | 3100mm×60×60×2.5mm | 2400mm×60mm ×5.00mm | 9 or 18 |
2997mm×2515mm | 3800mm×80×80×2.5mm | 2997mm×80mm ×6.00mm | 11 or 22 |
3302mm ×2515mm | 4200mm×80×80×2.5mm | 3302mm×80mm ×6.00mm | 12 or 24 |
3607mm ×2515mm | 4500mm×100×60×3.0mm | 3607mm×100mm×7.00mm | 13 or 26 |
3607mm ×2515mm | 4500mm×100×100×3.0mm | 3607mm×100mm×7.00mm | 13 or 26 |
4204mm × 2515mm | 5200mm×100×100×4.0mm | 4204mm×100mm×8.00mm | 15 or 30 |
4496mm × 2515mm | 5500mm×100×100×5.0mm | 4496mm×100mm×8.00mm | 16 or 32 |
5207mm ×2515mm | 6200mm×120×120×5.0mm | 5207mm×100mm×8.00mm | 18 or 36 |
Note: Specialsize andspecification can be customized.