Features:Common nails, also known as common nails, are a common type of nails that have the following characteristics:
Easy to obtain and use: Relatively low price and simple to use, suitable for general nailing work.
Multiple sizes available: Ordinary nails are available in a variety of sizes, so you can choose the right size according to different uses.
Wide range of applications: Regular nails are suitable for a variety of different jobs, such as carpentry, decoration, furniture making, and more. They can be used to secure a variety of materials such as wood, drywall, paper, etc.
Lower strength: Ordinary nails have relatively low strength and are not suitable for load-bearing or high-stress work.
Overall, the common nail is an affordable, easy-to-obtain and use nail that is suitable for a wide range of fixing jobs.
Product use: The product is suitable for soft and hard wood, bamboo devices, ordinary plastic, earth wall sand, repair furniture, packaging, such as wooden boxes. Widely used in construction, decoration, decoration, decoration industry.
Product Name | Common wire lron nails |
Material | Q195 Q235 |
Length | 1inch-6inch |
Shank | 1mm-10mm |
MOQ | 1tons |
Finish | polish/bright, electro galvanized, hot dip galvanized |
Head | flat head, checkered head, round head |
Package | Carton or bags etc. As buyer request |
Penny Size | By Inch |
2d | 1" |
4d | 1.5" |
6d | 2" |
8d | 2.5" |
10d | 3" |
16d | 3.5" |
20d | 4" |
40d | 5" |
60d | 6" |
The Specifications of the Common Nails |
The length | The diameter | The weight/ 1000nails | quantity/kg |
inch | mm | BWG | mm | kg | piece |
1/2 | 9.52 | 20 | 0.89 | 0.046 | 21730 |
3/4 | 19.05 | 17 | 1.47 | 0.25 | 4000 |
1 | 25.40 | 16 | 1.65 | 0.42 | 2380 |
11/2 | 38.10 | 14 | 2.11 | 1.03 | 971 |
2 | 50.80 | 12 | 2.77 | 2.37 | 422 |
21/2 | 63.50 | 11 | 3.05 | 3.58 | 279 |
3 | 76.20 | 10 | 3.40 | 5.35 | 187 |
31/2 | 88.90 | 9 | 3.76 | 7.65 | 131 |
4 | 101.6 | 8 | 4.19 | 10.82 | 92.4 |
41/2 | 114.3 | 7 | 4.57 | 14.49 | 69.0 |
5 | 127.0 | 6 | 5.16 | 20.53 | 48.7 |
6 | 152.4 | 5 | 5.59 | 28.93 | 34.5 |
7 | 177.8 | 4 | 6.05 | 40.32 | 24.8 |
Note: Specialsize andspecification can be customized.