Architectural Design: Decorative expanded metal mesh is widely used in architectural applications, including building facades, sunscreens, privacy screens, and decorative panels. It adds a unique texture and visual interest to the exterior or interior of buildings. Interior Design: The aesthetic appeal of decorative expanded metal mesh makes it suitable for various interior design elements, such as room dividers, partitions, ceiling panels, and decorative accents. Furniture Design: The mesh can be incorporated into furniture pieces, such as chairs, tables, cabinets, and shelves, to add a modern and stylish touch. Retail Displays and Exhibits: Decorative expanded metal mesh is used in retail displays, exhibition stands, and trade show booths to create eye-catching and visually appealing displays. Art and Sculpture: Artists and sculptors use decorative expanded metal mesh as a medium to create unique and intricate artworks and sculptures.
Standard: ASTM, BS
Inspection: BV, SGS
Quality Certificates: ISO 9001
Surface:
Hot Dipped Galvanized (100 / 200 / 250 / 280g/m²)
Electric Galvanized + PVC Coated (All colors in Ral)
Specifications:
Sheet Thickness (mm) | Opening in Width (mm) | Opening in Length (mm) | Stem (mm) | Roll Width (mm) | Roll Length (mm) | Weight (kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 50 | 100 | 8 | 2 | 2.1 | 28.26 |
Note: Specialsize andspecification can be customized.