Features:Special Advantages Of Qunkun egg incubator
1. Range of temperature display: 5~50°C
2. Precision of Temperature control: ±0.1°C
3. Range of humidity display: 0—99%RH
4. Precision of humidity display: 1%RH
5. quantity of output circuit: 7 (overheat,heat control,
low temperature,egg turning in left & right direction,humidity control,alarm)
6. output current: heat control,low temperature in 10A, others in 1A
7. Times of egg turning: Max record is 999 times.
8. Period of egg turning: adjustable between 0.1 and 99.9 hours (Fixed in 1.5 hours when delivery)
9. Time of egg turning: adjustable between 1 and 255 seconds (fixed in 180 seconds when delivery)
10. Period of ventilation: adjustable between 5 and 999 minutes (Fixed in zero when delivery, no ventilation)
11. Time of ventilation: adjustable between 0 and 999 second(Fixed in 30 second when delivery)
12. Length of measuring line:around 1.5meters
13.heating rate: more than98%
This series hatching machine is produced on the basis of the original hatching machine foundation, combining both the domestic and foreign advanced technology, the production applicable scope is very widespread.
Specifications:
Model No. | Chicken Eggs | Duck Eggs | Goose Eggs | Quail Eggs | Ostrich Eggs | Power | Packing Size | Gross Weight |
QK-01 | 36 | 36 | 36 | 144 | | 100 | 0.51*0.3*0.53 | 6.5KG |
QK-02 | 48 | 24 | 24 | 48 | | 100 | 0.51*0.3*0.53 | 6.5 |
QK-03 | 72 | 72 | 72 | 288 | | 160 | 0.51*0.43*0.53 | 9KG |
QK-04 | 88 | 63 | 32 | 221 | | 100W | 0.8*0.6*0.9 | 28KG |
QK-1 | 96 | 48 | 48 | 96 | | 160 | 0.51*0.43*0.53 | 9 |
QK-2 | 176 | 128 | 64 | 442 | | 100W | 0.8*0.6*1.0 | 43KG |
QK-3 | 264 | 189 | 96 | 663 | 6 | 100W | 0.8*0.6*1.1 | 47KG |
QK-4 | 352 | 252 | 128 | 884 | | 150W | 0.8*0.6*1.2 | 52KG |
QK-5 | 440 | 315 | 160 | 1105 | | 150W | 0.8*0.6*1.3 | 55KG |
QK-6 | 528 | 378 | 192 | 1326 | 12 | 150W | 0.8*0.6*1.4 | 60KG |
QK-7 | 880 | 630 | 320 | 2210 | 24 | 200W | 1.0*0.75*1.30 | 75KG |
QK-8 | 1056 | 756 | 384 | 2652 | | 200W | 1.0*0.75*1.40 | 85KG |
QK-9 | 1232 | 882 | 448 | 3094 | | 220W | 1.0*0.75*1.50 | 100KG |
QK-10 | 1408 | 1008 | 512 | 3536 | | 240W | 1.0*0.75*1.60 | 115KG |
QK-11 | 1584 | 1134 | 576 | 3978 | | 280W | 1.0*0.75*1.70 | 115KG |
QK-12 | 1848 | 1323 | 672 | 4641 | 54 | 300W | 1.40*0.90*1.45 | 123KG |
QK-13 | 2112 | 1512 | 768 | 5304 | | 330W | 1.40*0.90*1.55 | 133KG |
QK-14 | 2376 | 1701 | 864 | 5967 | | 360W | 1.40*0.90*1.65 | 145kgKG |
QK-15 | 2640 | 1890 | 960 | 6630 | | 400W | 1.40*0.90*1.75 | 150KG |
QK-16 | 2816 | 2016 | 1024 | 7072 | | 430w | 130*115*160cm | 165kg |
QK-17 | 3168 | 2268 | 1152 | 7956 | 96 | 480W | 1.3*1.15*1.70 | 175KG |
QK-18 | 3520 | 2520 | 1280 | 8840 | | 500W | 1.3*1.15*1.80 | 185KG |
QK-19 | 4224 | 3024 | 1536 | 10608 | 108 | 600W | 1.80*1.15*1.60 | 205KG |
QK-20 | 4576 | 3276 | 1664 | 11492 | | 650W | 1.80*1.15*1.70 | 215KG |
QK-21 | 5280 | 3780 | 1920 | 13260 | | 650W | 1.80*1.15*1.80 | 220KG |
QK-22 | 6336 | 4536 | 2304 | 15912 | | 700W | 1.80m*1.15m*2m | 220KG |
QK-23 | 8448 | 6048 | 3072 | 21216 | | 1000W | 1.57*2.07*1.80 | 440KG |
QK-24 | 9856 | 7056 | 3584 | 24752 | 336 | 1800W | 1.57*2.07*1.98 | 460KG |
QK-25 | 12672 | 9072 | 4608 | 31824 | 360 | 2000W | 1.57*2.07*2.35 | 660KG |
QK-26 | 14784 | 10584 | 5376 | 37128 | | 2300W | 2.27*2.07*1.98 | 680KG |
QK-27 | 16896 | 12095 | 6144 | 42432 | 504 | 2500W | 2.27*2.07*2.16 | 700KG |
QK-28 | 19712 | 14112 | 7168 | 49504 | | 3000W | 2.97*2.07*2.01 | 900KG |
QK-29 | 22528 | 16128 | 8192 | 56576 | 672 | 3500W | 2.97*2.07*2.19 | 1000KG |
QK-30 | 33792 | 24192 | 12288 | 84864 | 960 | 4000W | 3.7*1.9*2.28m | 1300KG |
QK-31 | 50688 | 36288 | 18432 | 127296 | 1344 | 7500W | 6*2.2*2.4m | 1900KG |
Note: Specialsize andspecification can be customized.