Features:1. Heating resistance.
2. Oxidation resistance.
3. Sulfur resistance.
4. Anti-carburizing.
5. High surface load.
6. Long lasting and durable.
7. Low temperature coefficient of resistance.
The FeCrAl wire mesh is mainly used as the drying and heating equipment in metallurgy, colliery, dyeing, food factory, hospital, high density board factory and so on.
The FeCrAl wire mesh is an ideal heating resistance material in the industry electric furnace, household appliances, gas burners and infrared device.
Specifications:
Mesh | Wire Gauge | Aperture (mm) | Wire Diameter (mm) | Roll Width (m) | Weight (kg/m2) |
8 (T) | 21 | 2.375 | 0.8 | 1.0 | 2.5 |
8 (T) | 22 | 2.475 | 0.7 | 1.0 | 1.84 |
10 (T) | 23 | 1.94 | 0.6 | 0.6 | 1.69 |
12 (T) | 24 | 1.557 | 0.559 | 1.0 | 1.8 |
17 (T) | 24 | 0.94 | 0.55 | 0.6 | 2.57 |
20 (P) | 33 | 1.02 | 0.25 | 1.0 | 0.587 |
20 (P) | 32 | 1.0 | 0.27 | 1.0 | 0.685 |
20 (P) | 30 | 0.97 | 0.30 | 1.0 | 0.846 |
25 (P) | 30 | 0.71 | 0.30 | 1.0 | 1.125 |
30 (P) | 38 | 0.69 | 0.15 | 1.0 | 0.30 |
34 (P) | 33 | 0.49 | 0.25 | 1.0 | 1.06 |
40 (P) | 35 | 0.425 | 0.21 | 1.0 | 0.83 |
40 (T) | 35 | 0.425 | 0.21 | 1.0 | 0.83 |
44 (T) | 35 | 0.367 | 0.21 | 1.0 | 0.88 |
60 (T) | 38 | 0.273 | 0.15 | 1.0 | 0.66 |
80 (P) | 43 | 0.227 | 0.09 | 1.0 | 0.324 |
Note: Specialsize andspecification can be customized.