Features:1. Corrosion reistance
2. Acid and alkali resistance
3. High temperature resistance
4. Salty resistance
5. Chemical stability
6. Outstanding filtering performance
Hastelloy wire mesh has various application: Chemical industry; Petrochemical industry; Flue gas desulfurization; Pulp and paper; Environment protection industry.
Specifications:
Specificationsof Hastelloy Bwire mesh:
Mesh (Wires/ in.) | Wire diameter (in.) | Width of opening (in.) | Open area (%) |
16 × 16 | 0.0140 | 0.0490 | 60.20 |
30 × 30 | 0.0085 | 0.0250 | 55.40 |
30 × 30 | 0.0106 | 0.0227 | 46.50 |
60 × 60 | 0.0072 | 0.0090 | 30.50 |
200 × 200 | 0.0020 | 0.0030 | 36.00 |
Specificationsof Hastelloy C276 wire mesh:
Mesh (Wires/ in.) | Wire diameter (in.) | Width of opening (in.) | Open area (%) |
6 × 6 | 0.0470 | 0.1200 | 51.80 |
8 × 8 | 0.0320 | 0.0930 | 55.40 |
10 × 10 | 0.0250 | 0.0750 | 56.30 |
12 × 12 | 0.0230 | 0.0600 | 51.80 |
12 × 12 | 0.0160 | 0.0670 | 64.50 |
12 × 12 | 0.0150 | 0.0680 | 66.60 |
14 × 14 | 0.0200 | 0.0510 | 51.00 |
16 × 16 | 0.0180 | 0.0450 | 50.70 |
16 × 16 | 0.0090 | 0.0535 | 73.27 |
20 × 20 | 0.0230 | 0.0270 | 29.20 |
20 × 20 | 0.0160 | 0.0340 | 46.20 |
20 × 20 | 0.0090 | 0.0410 | 67.20 |
24 × 24 | 0.0140 | 0.0280 | 44.20 |
30 × 30 | 0.0130 | 0.0200 | 37.10 |
30 × 30 | 0.0090 | 0.0240 | 53.10 |
40 × 40 | 0.0100 | 0.0150 | 36.00 |
40 × 40 | 0.0090 | 0.0160 | 41.00 |
40 × 40 | 0.0075 | 0.0180 | 49.00 |
50 × 50 | 0.0090 | 0.0110 | 30.30 |
60 × 60 | 0.0072 | 0.0090 | 30.50 |
60 × 60 | 0.0044 | 0.0123 | 54.20 |
80 × 80 | 0.0070 | 0.0060 | 19.40 |
80 × 80 | 0.0010 | 0.0085 | 46.20 |
100 × 100 | 0.0010 | 0.0060 | 36.00 |
120 × 120 T | 0.0040 | 0.0043 | 27.0 |
180 × 180 | 0.0020 | 0.0036 | 41.00 |
200 × 200 | 0.0023 | 0.0027 | 48.00 |
200 × 200 | 0.0020 | 0.0030 | 36.00 |
Specifications of Hastelloy X wire mesh:
Mesh (Wires/ in.) | Wire diameter (in.) | Width of opening (in.) | Open area (%) |
10 × 10 | 0.0250 | 0.0750 | 56.30 |
18 × 18 | 0.0090 | 0.0470 | 70.40 |
20 × 20 | 0.0160 | 0.0340 | 46.20 |
50 × 50 | 0.0030 | 0.0170 | 72.30 |
60 × 60 | 0.0075 | 0.0090 | 30.50 |
Note: Specialsize andspecification can be customized.