Features:Popular Choice
Our
steel palisade fencing is one of our most popular choices for perimeter security. This fence offers both a visual and physical deterrent. It is a popular choice amongst businesses wanting to keep their premises safe.
Deter and Delay
The Palisade fence system presents an architecturally-pleasing security barrier design that deters potential attacks with pale designs to discourage scaling, and delays intrusion with high strength steel construction designed to withstand impact.
Fast Installation
Because of its unique rail support, this security fence can be installed in as little as half the time required of conventional systems that are set between posts.
Security Integration
This barrier solution can be integrated with Intrusion Detection and other electronic security components, protecting cabling through a raceway of steel rails within the framework of the Palisade Fence System.
Long Service Life
High-quality galvanized steel is coated with our exclusive super durable, Architectural Grade Powder Coating, providing the industry’s longest-lasting protection.
Palisade fence panel is the most popular choice for locations requiring a higher level of security and vandal resistance. Steel palisade fencing is especially popular for schools and industrial sites because of its high damage resistance and the fact that it is so difficult to climb.Palisade fencing, as effective security fencing, is the widest used type in the world. The forbidding appearance, inherent strength and high damage resistance make the palisade fencing one of the best choices of premise protection.
Posts
Specifications:
Panel size | W PALE section:70mm | Rails | Post |
Heights | Post Distance | Pale Thickness | Qty: Pale | Cross Rails | Height | I Post Section |
1.8m | 2.75m | 2/2.5/3mm | 17pcs | 50×50×6mm | 2400 | 100×55mm or 102x44mm |
2.1m | 2.75m | 2/2.5/3mm | 17pcs | 50×50×6mm | 2900 | 100×55mm or 102x44mm |
2.4m | 2.75m | 2/2.5/3mm | 17pcs | 50×50×6mm | 3200 | 100×55mm or 102x44mm |
3.0m | 2.75m | 2/2.5/3mm | 17pcs | 50×50×6mm | 3900 | 100×55mm or 102x44mm |
3.6m | 2.75m | 2/2.5/3mm | 17pcs | 50×50×6mm | 4500 | 100×55mm or 102x44mm |
| W Pale section:62mm | | |
1.8m | 2.75m | 1.5/2/2.5mm | 17pcs | 40×40×4mm or50×50×5mm | 2400 | 100×55mm or 102x44mm |
2.1m | 2.75m | 1.5/2/2.5mm | 17pcs | 40×40×4mm or50×50×5mm | 2900 | 100×55mm or 102x44mm |
2.4m | 2.75m | 1.5/2/2.5mm | 17pcs | 40×40×4mm or50×50×5mm | 3200 | 100×55mm or 102x44mm |
3.0m | 2.75m | 1.5/2/2.5mm | 17pcs | 40×40×4mm or50×50×5mm | 3900 | 100×55mm or 102x44mm |
3.6m | 2.75m | 1.5/2/2.5mm | 17pcs | 40×40×4mm or50×50×5mm | 4500 | 100×55mm or 102x44mm |
Panel size | D Pale section:65mm | Rails | Post |
Heights | Post Distance | Pale Thickness | Qty: Pale | Cross Rails | Height | I Post Section |
1.8m | 2.75m | 1.5/2/2.5/3mm | 17pcs | 40×40×4mm or50×50×5mm | Height | 100×55mm or 102x44mm |
2.1m | 2.75m | 1.5/2/2.5/3mm | 17pcs | 40×40×4mm or50×50×5mm | Height | 100×55mm or 102x44mm |
2.4m | 2.75m | 1.5/2/2.5/3mm | 17pcs | 40×40×4mm or50×50×5mm | Height | 100×55mm or 102x44mm |
3.0m | 2.75m | 1.5/2/2.5/3mm | 17pcs | 40×40×4mm or50×50×5mm | Height | 100×55mm or 102x44mm |
3.6m | 2.75m | 1.5/2/2.5/3mm | 17pcs | 40×40×4mm or50×50×5mm | Height | 100×55mm or 102x44mm |
Note: Specialsize andspecification can be customized.