Features:1. Stronger & Last longer
2. Low Cost effective solution.
3. Quick and Easy install
4. High security products
5. Anti-rust and anti-corrosion.
6. Suitable where safety is a consideration
7. Durable and well structured.
8. Excellent through vision
9.Customization options
It can be used individually along the wall or the top of the buildings to form a certain obstacles against intruders. It is also popularly used along the top of the metal fences offering strengthened barriers with sharp blades and barbs.
Types of Razor wires:
Specifications:
Specifications of Razor wire |
The Coil Diameter | No. of loops | Lengthper coil | Razor Wire Types | Notes |
450mm | 33 | 7-8m | CBT-60.65 | single coil |
500mm | 56 | 12-13m | CBT-60.65 | single coil |
700mm | 56 | 13-14m | CBT-60.65 | single coil |
960mm | 56 | 14-15m | CBT-60.65 | single coil |
450mm | 56 | 8-9m(3 clips) | BTO-10.12.18.22.28.30 | cross type |
500mm | 56 | 9-10m (3clips) | BTO-10.12.18.22.28.30 | cross type |
600mm | 56 | 10-11M (3 clips) | BTO-10.12.18.22.28.30 | cross type |
600mm | 56 | 8-10M (5clips) | BTO-10.12.18.22.28.30 | cross type |
700mm | 56 | 8-10M (5 clips) | BTO-10.12.18.22.28.30 | cross type |
800mm | 56 | 11-13M (5 clips) | BTO-10.12.18.22.28.30 | cross type |
900mm | 56 | 12-14M (5 clips) | BTO-10.12.18.22.28.30 | cross type |
960mm | 56 | 13-15M (5 clips) | BTO-10.12.18.22.28.30 | cross type |
960mm | 56 | 14-16M (5 clips) | BTO-10.12.18.22.28.30 | |
Note: Specialsize andspecification can be customized.