Features:1.The mesh is clipped to the cable.
2.The hole size and diameter can be modified.
3.It can be made to customer orders and statically tested – especially suitable for facades.
4.High strength, strong toughness, free-angles curving and fold, easy for transportation and installment.
5.Anti-corrosive, resist the rust, can be repeated use.
6.Resists chewing by rodents and other pests (tensile strength approximately 100-110,000 PSI)
7.This product can bear the heavy snow and the gale very much.
8.Without toxic material, safety, environmental protection.
Stainless steel rope net products are used in animal cages, bird nets, animal fences and garden decorations in zoos, marine parks and other similar environments, parks, community protection, doors and windows, etc., and can also be applied to building reinforcement, lifting goods, car sealing and capping, high-grade decoration, sports, acrobatics, home decoration, architectural decoration, fence fence, also used in mine support, slope protection, security burglar, etc.
The type of stainless steel rope mesh
1. Knotted mesh is a kind of plain weave, each warp wire rope crosses alternately above and below each weft wire rope. Warp and weft wire ropes generally have the same diameter.
2.Ferruled mesh is of the same physical properties with the knotted mesh, the only difference is in the combination style, the stainless wire rope are combined by the ferrules which are made of the same grade stainless steel.
FlexibleStainless Steel Cable Mesh |
Type | Knotted cable mesh | Ferrule cable mesh |
Image | | |
Combination | Inter-woven | Seamless ferrule |
Hole pattern | 90 degree diamond hole | 60 degree diamond hole |
Material | SS304, 316, 316L, etc |
Cable diameter | 1 ~ 4 mm |
Cable structure | 7 × 7 (1.5 mm, 2 mm or 2.5 mm), 7 × 19 (3 mm, 4 mm) |
Diamond size | 20 ~ 200 mm |
Mesh Orientation | Horizontal , Vertical |
Feature | Quality material, High flexibility, Anti-corrosion,Longevity, Cost effectiveness, Easy |
Specifications:
Cable diameter | Mesh opening size | Nominalbreak |
inch | mm | inch | mm | lbs. |
1/8 | 3.2 | 4x4 | 102x102 | 1600 |
1/8 | 3.2 | 3x3 | 76x76 | 1600 |
1/8 | 3.2 | 2x2 | 51x51 | 1600 |
3/32 | 2.4 | 4x4 | 102x102 | 920 |
3/32 | 2.4 | 3x3 | 76x76 | 920 |
3/32 | 2.4 | 2x2 | 51x51 | 920 |
5/64 | 2.0 | 3x3 | 76x76 | 676 |
5/64 | 2.0 | 2x2 | 51x51 | 676 |
5/64 | 2.0 | 1-1/2x1-1/2 | 38x38 | 676 |
1/16 | 1.6 | 3x3 | 76x76 | 480 |
1/16 | 1.6 | 2x2 | 51x51 | 480 |
1/16 | 1.6 | 1-1/2x1-1/2 | 38x38 | 480 |
1/16 | 1.6 | 1x1 | 25.4x25.4 | 480 |
3/64 | 1.2 | 1-1/2x1-1/2 | 38x38 | 270 |
3/64 | 1.2 | 1x1 | 25.4x25.4 | 270 |
3/64 | 1.2 | 4/5x4/5 | 20x20 | 270 |
Note: Specialsize andspecification can be customized.